Key issues
First appearances of famous characters
A character's first appearance is usually the single most valuable comic tied to them. Here's where some of the most collected characters debuted, and what to check before you assume you have the real thing.
| Character | First appearance | Cover date | Publisher |
|---|---|---|---|
| Spider-Man | Amazing Fantasy #15 | August 1962 | Marvel |
| Batman | Detective Comics #27 | May 1939 | DC (then National Comics) |
| Superman | Action Comics #1 | June 1938 | DC (then Detective Comics, Inc.) |
| Wolverine | The Incredible Hulk #181 | November 1974 | Marvel |
| Venom | The Amazing Spider-Man #300 | May 1988 | Marvel |
| Deadpool | The New Mutants #98 | February 1991 | Marvel |
| Harley Quinn | The Batman Adventures #12 | September 1993 | DC |
| The Punisher | The Amazing Spider-Man #129 | February 1974 | Marvel |
| Black Panther | Fantastic Four #52 | July 1966 | Marvel |
| Thanos | Iron Man #55 | February 1973 | Marvel |
| Miles Morales | Ultimate Comics Fallout #4 | October 2011 | Marvel |
| Carnage | The Amazing Spider-Man #361 | April 1992 | Marvel |
| Gambit | The Uncanny X-Men #266 | August 1990 | Marvel |
| Daredevil | Daredevil #1 | April 1964 | Marvel |
| Iron Man | Tales of Suspense #39 | March 1963 | Marvel |
| The Joker | Batman #1 | Spring 1940 | DC (then National Comics) |
| Doctor Doom | The Fantastic Four #5 | July 1962 | Marvel |
| The Hulk | The Incredible Hulk #1 | May 1962 | Marvel |
| Black Widow | Tales of Suspense #52 | April 1964 | Marvel |
| Blade | The Tomb of Dracula #10 | July 1973 | Marvel |
| Wonder Woman | All Star Comics #8 | December 1941 to January 1942 | DC (then All-American Publications) |
| Moon Knight | Werewolf by Night #32 | August 1975 | Marvel |
| Ghost Rider | Marvel Spotlight #5 | August 1972 | Marvel |
Cover dates run a few months ahead of when issues actually hit stands, which is normal for comics of every era.